Applications:
Cup Spring isolators are recommended for use in isolating sources of noise and vibration located near critically quiet areas. They are highly effective for control of both high and low frequency vibration produced by reciprocating refrigeration compressors, pumps, packaged air-handling and air- conditioning equipment, centrifugal and axial fans, inertia bases, internal bases, internal combustion engines etc.
Product Code | Colour Code |
Rated Load (Kg) |
Deflection (mm) |
A (mm) | B (mm) | R (mm) | FH (mm) | D | d |
SMI-CUPSM-30 | Yellow | 30 | 25 | 112 | 76 | 92 | 116 | M16 | M8 |
SMI-CUPSM-60 | Blue | 60 | 25 | 112 | 76 | 92 | 116 | M16 | M8 |
SMI-CUPSM-100 | Green | 100 | 25 | 112 | 76 | 92 | 116 | M16 | M8 |
SMI-CUPSM-160 | Orange | 160 | 25 | 112 | 76 | 92 | 116 | M16 | M8 |
SMI-CUPSM-200 | Red | 200 | 25 | 112 | 76 | 92 | 116 | M16 | M8 |
SMI-CUPSM-250 | Purple | 250 | 25 | 112 | 76 | 92 | 116 | M16 | M8 |
SMI-CUPSM-300 | Grey | 300 | 25 | 140 | 100 | 115 | 150 | M18 | M12 |
SMI-CUPSM-400 | Orange | 400 | 25 | 140 | 100 | 115 | 150 | M18 | M12 |
SMI-CUPSM-500 | Brown | 500 | 25 | 140 | 100 | 115 | 150 | M18 | M12 |
SMI-CUPSM-600 | Black | 600 | 25 | 140 | 100 | 115 | 150 | M18 | M12 |
SMI-CUPSM-800 | Red | 800 | 25 | 140 | 100 | 115 | 150 | M18 | M12 |
SMI-CUPSM-1050 | White | 1050 | 25 | 140 | 100 | 115 | 150 | M18 | M12 |
SMI-CUPSM-1250 | Green | 1250 | 25 | 140 | 100 | 115 | 150 | M18 | M12 |
Due to policy of continual improvement, the specifications are subject to change without prior notice.
Measurements are subject to 5% tolerance.
To achieve good sound suppressions do not over load fitting.