SMI rubber mountings are designed to provide superior attenuation of medium to high frequency vibration and noise emanating from wide range of motor driven machines particularly axial and centrifugal fans, high resilience rubber with low dynamic to static stiffness ratio ensures maximum efficiency, good creep performance and long service life.
Part No. | Colour Code | Rate Load (KG) | Deflection At Rate | Norminal Dimensions (MM) | Approx Weight (KG) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | |||||
SMI-RTM-100 | Yellow | 28 | 6 | 80 | 57 | 45 | 9 | 12 | 32 | 5 | 41 | M8X20 | 0.11 |
SMI-RTM-100 | Blue | 50 | 6 | 80 | 57 | 45 | 9 | 12 | 32 | 5 | 41 | M8X20 | 0.11 |
SMI-RTM-100 | Red | 80 | 6 | 80 | 57 | 45 | 9 | 12 | 32 | 5 | 41 | M8X20 | 0.11 |
SMI-RTM-101 | Yellow | 110 | 8 | 95 | 71 | 60 | 9 | 14 | 45 | 5 | 56 | M10X25 | 0.25 |
SMI-RTM-101 | Blue | 180 | 8 | 95 | 71 | 60 | 9 | 14 | 45 | 5 | 56 | M10X25 | 0.25 |
SMI-RTM-101 | Red | 280 | 8 | 95 | 71 | 60 | 9 | 14 | 45 | 5 | 56 | M10X25 | 0.25 |
SMI-RTM-102 | Yellow | 150 | 8 | 150 | 115 | 86 | 11 | 22 | 70 | 6 | 82 | M12X30 | 0.73 |
SMI-RTM-102 | Blue | 260 | 8 | 150 | 115 | 86 | 11 | 22 | 70 | 6 | 82 | M12X30 | 0.73 |
SMI-RTM-102 | Red | 400 | 8 | 150 | 115 | 86 | 11 | 22 | 70 | 6 | 82 | M12X30 | 0.73 |
Standard parts are manufactured in colored NATURALRUBBER
50' shore A (Soft-colour coded Yellow)
60' shore A (Medium-colour coded Blue)
70' shore A (Hard- colour coded Red)
Tolerance on Deflection at Rated Load is + 15
Above part number requires standard upper fixing screw size J
For height adjustable variant add suffix HA after part number
Maximum height adjustment available is 1Omm with HA variant