+91 9833432364

Features:-
Spring Hangers consist of freestanding; laterally stable steel springs in series with a moulded elastomeric element assemble into a stamped and welded hanger bracket. The hanger brackets and the springs are powder coated. Spring Vibration isolation hangers are designed to provide high efficiency isolation from structure-borne vibration and noise. Springs are colour-coded according to load ratings and are designed for 50% overload.

Applications:-
Hangers are used to isolate suspended sources of both noise and vibration. Suspended mechanical equipment such as air handling units, FCU's cabinet fans, piping and ductwork in close proximity to rotating mechanical equipment are typical applications of model hangers.

Spring-Hanger-outline
Product Code Colour Code Rated Load
(Kg)
Deflection
(mm)
M (mm) L (mm) W (mm) H (mm) F (mm) Top Hole (mm)
SMI-SH-20/15 White 15 20 53 57 38 70 10 12
SMI-SH-20/30 Yellow 30 20 53 57 38 70 10 12
SMI-SH-20/50 Purple 50 20 53 57 38 70 10 12
SMI-SH-25/10 Purple 10 25 53 62 52 100 12 13
SMI-SH-25/15 Yellow 15 25 53 62 52 100 12 13
SMI-SH-25/20 Grey 20 25 53 62 52 100 12 13
SMI-SH-25/40 Light Blue 40 25 53 62 52 100 12 13
SMI-SH-25/60 Green 60 25 53 62 52 100 12 13
SMI-SH-25/100 Green 100 25 83 90 65 125 14 15
SMI-SH-25/160 Orange 160 25 83 90 65 125 14 15
SMI-SH-25/200 Red 200 25 83 90 65 125 14 15
SMI-SH-25/250 Purple 250 25 83 90 65 125 14 15
SMI-SH-25/300 Grey 300 25 102 112 95 165 18 19
SMI-SH-25/400 Orange 400 25 102 112 95 165 18 19
SMI-SH-25/500 Brown 500 25 102 112 95 165 18 19
SMI-SH-25/600 Black 600 25 102 112 95 165 18 19
SMI-SH-25/800 Red 800 25 102 112 95 165 18 19
SMI-SH-25/1050 White 1050 25 102 112 95 165 18 19
SMI-SH-25/1250 Green 1250 25 102 112 95 165 18 19
  • Due to policy of continual improvement, the specifications are subject to change without prior notice
  • Measurements are subject to 5% tolerance.
  • To achieve good sound suppressions do not over load fitting.